Specification
Model | WW-EN-6104 | WW-EN-6104V |
O.S. System | Embedded Linux | |
Compression Standard | H.264 | |
Resolution | PAL (704*576); NTSC (704*480) | |
Tota lFPS | ||
Video Compression rate | CIF, HD1, D1 (Optional) | |
Video Input | 4-CH, BNC, 1Vp-p/ 75 Ohm | |
Composite Video Output | 2 channel, BNC, 1.0Vp-p/75 Ohm | |
Audio Compression | 8kHz*16bit; ADPCM | |
Audio Input | 1-CH, RCA | |
Audio Output | 1-CH, RCA | |
Display | 1/4 Split windows; PAL 704*576(D1); NTSC 704*480(D1) | |
Playback | 4CH | |
Recording Mode | Continuous, motion detection, time schedule | |
Network Interface | RJ45 10M/ 100M | |
PTZ Control | RS-485 | |
Hard Disk Capacity | Up to 1TerraBytes, SATA HDDs x 1 | |
USB Port | 2PC; (USB2.0Mouse + USB2.0 Backup) | |
VGA interface | NO | 1VGA interface.support resolution: 800*600/60HZ,1024*768/HZ, 1280*1024/HZ |
AlarmInput | NO | 4 contactor TTL/CMOS signal |
AlarmOutput | NO | 1 Normally Open,1 Normally Closed relay output |
NetworkFunction | Support GPRS/CDMA/EDGE/3G | |
PowerSupply | DC19V/ 2.1A | |
OperatingTemperature | 0°C - 55°C | |
Workinghumidity | 10% -90% | |
Dimension | ||
IR Dome
Call for Pricing |
|
4CH H 264 Network
Call for Pricing |






![]() | Hari ini | 32 |
![]() | Kemarin | 16 |
![]() | Minggu ini | 32 |
![]() | Minggu lalu | 167 |
![]() | Bulan ini | 128 |
![]() | Bulan lalu | 1164 |
![]() | Semua | 16302 |
sumber: KlikBCA.com
|
|||||||||||||||||||||||||||